¼¼ºÎ»ç¾ç (SPECIFICATION)
Size(mm) S.W.L(T) Dimensions(mm) Weight
(kg/30m)
A B C D E
3 85 3 5.5 11.5 26 32 4.3
4 150 4 7 15 22 30 8.7
5 235 5 8 18 23 33 14.2
6 340 6 9 21 26 38 20.8
7 460 7 10 24 30 44 28.2
8 600 8 12 28 32 48 38
9 760 9 13 31 40 58 46.1
12 1,360 12 17 41 38 62 93.2
16 2,400 16 22 54 48 80 165.5
19 3,400 19 26 64 57 95 234


HOME HOME °ü¸®ÀÚ ·Î±×ÀÎ